RAYS VOLK RACING TE37 SAGA S-plus A.S.T.
General Purpose / WHEEL / RAYS
RAYS made tuning parts

| Model | General Purpose |
|---|---|
| Category | WHEEL |
| Brand | RAYS |
RAYS VOLK RACING TE37 SAGA S-plus A.S.T.
The TE37SAGA S-plus was created to meet the demands of modern high-performance cars, which are increasingly powerful and heavy.
A new color has been developed that expresses its functionally beautiful design with even greater elegance.
A.S.T. Crystal Buff, which has an overwhelming transparency without any dullness, and A.S.T. Brushed, which brings out the original material feel of aluminum to the fullest.
Two finishes born from innovative new technology give the TE37SAGA S-plus a new brilliance.
Please check the manufacturer’s website for product details, sizes, color variations, options, etc.
Click here for details on RAYS VOLK RACING TE37 SAGA S-plus A.S.T.
Please contact us for product quotes, delivery times, shipping costs, etc.
CarShoGLOW is an authorized RAYS dealer. If you would like an optional color exclusive to authorized dealers, please select the size of the product you want and proceed to place your order. Then, on the order screen, please enter your desired color in the "Questions / memos" section and we will contact you with an accurate price quote.
| SIZE | INSET | HOLE | PCD | COLOR | PRICE | CODE |
|---|---|---|---|---|---|---|
| 18x7.5J | 48 | 5 | 100 | AB | ¥165,000 ¥ 123,750 Japanese consumption tax excluded | 02308754896AB |
| 18x7.5J | 48 | 5 | 100 | CB | ¥239,000 ¥ 179,250 Japanese consumption tax excluded | 02308754896CB |
| 18x7.5J | 48 | 5 | 114.3 | AB | ¥165,000 ¥ 123,750 Japanese consumption tax excluded | 02308754895AB |
| 18x7.5J | 48 | 5 | 114.3 | CB | ¥239,000 ¥ 179,250 Japanese consumption tax excluded | 02308754895CB |
| 18x8J | 45 | 5 | 100 | AB | ¥166,000 ¥ 124,500 Japanese consumption tax excluded | 02308804596AB |
| 18x8J | 45 | 5 | 100 | CB | ¥240,000 ¥ 180,000 Japanese consumption tax excluded | 02308804596CB |
| 18x8J | 45 | 5 | 114.3 | AB | ¥166,000 ¥ 124,500 Japanese consumption tax excluded | 02308804595AB |
| 18x8J | 45 | 5 | 114.3 | CB | ¥240,000 ¥ 180,000 Japanese consumption tax excluded | 02308804595CB |
| 18x8J | 45 | 5 | 120 | AB | ¥166,000 ¥ 124,500 Japanese consumption tax excluded | 02308804521AB |
| 18x8J | 45 | 5 | 120 | CB | ¥240,000 ¥ 180,000 Japanese consumption tax excluded | 02308804521CB |
| 18x8.5J | 45 | 5 | 100 | AB | ¥167,000 ¥ 125,250 Japanese consumption tax excluded | 02308854596AB |
| 18x8.5J | 45 | 5 | 100 | CB | ¥241,000 ¥ 180,750 Japanese consumption tax excluded | 02308854596CB |
| 18x8.5J | 42 | 5 | 112 | AB | ¥167,000 ¥ 125,250 Japanese consumption tax excluded | 02308854220AB |
| 18x8.5J | 42 | 5 | 112 | CB | ¥241,000 ¥ 180,750 Japanese consumption tax excluded | 02308854220CB |
| 18x8.5J | 50 | 5 | 114.3 | AB | ¥167,000 ¥ 125,250 Japanese consumption tax excluded | 02308855095AB |
| 18x8.5J | 50 | 5 | 114.3 | CB | ¥241,000 ¥ 180,750 Japanese consumption tax excluded | 02308855095CB |
| 18x8.5J | 42 | 5 | 114.3 | AB | ¥167,000 ¥ 125,250 Japanese consumption tax excluded | 02308854295AB |
| 18x8.5J | 42 | 5 | 114.3 | CB | ¥241,000 ¥ 180,750 Japanese consumption tax excluded | 02308854295CB |
| 18x8.5J | 35 | 5 | 114.3 | AB | ¥167,000 ¥ 125,250 Japanese consumption tax excluded | 02308853595AB |
| 18x8.5J | 35 | 5 | 114.3 | CB | ¥241,000 ¥ 180,750 Japanese consumption tax excluded | 02308853595CB |
| 18x9J | 52 | 5 | 100 | AB | ¥168,000 ¥ 126,000 Japanese consumption tax excluded | 02308905296AB |
| 18x9J | 52 | 5 | 100 | CB | ¥242,000 ¥ 181,500 Japanese consumption tax excluded | 02308905296CB |
| 18x9J | 27 | 5 | 112 | AB | ¥168,000 ¥ 126,000 Japanese consumption tax excluded | 02308902720AB |
| 18x9J | 27 | 5 | 112 | CB | ¥242,000 ¥ 181,500 Japanese consumption tax excluded | 02308902720CB |
| 18x9J | 45 | 5 | 114.3 | AB | ¥168,000 ¥ 126,000 Japanese consumption tax excluded | 02308904595AB |
| 18x9J | 45 | 5 | 114.3 | CB | ¥242,000 ¥ 181,500 Japanese consumption tax excluded | 02308904595CB |
| 18x9J | 35 | 5 | 114.3 | AB | ¥168,000 ¥ 126,000 Japanese consumption tax excluded | 02308903595AB |
| 18x9J | 35 | 5 | 114.3 | CB | ¥242,000 ¥ 181,500 Japanese consumption tax excluded | 02308903595CB |
| 18x9J | 50 | 5 | 120 | AB | ¥168,000 ¥ 126,000 Japanese consumption tax excluded | 02308905021AB |
| 18x9J | 50 | 5 | 120 | CB | ¥242,000 ¥ 181,500 Japanese consumption tax excluded | 02308905021CB |
| 18x9J | 20 | 5 | 120 | AB | ¥168,000 ¥ 126,000 Japanese consumption tax excluded | 02308902021AB |
| 18x9J | 20 | 5 | 120 | CB | ¥242,000 ¥ 181,500 Japanese consumption tax excluded | 02308902021CB |
| 18x9.5J | 43 | 5 | 100 | AB | ¥169,000 ¥ 126,750 Japanese consumption tax excluded | 02308954396AB |
| 18x9.5J | 43 | 5 | 100 | CB | ¥243,000 ¥ 182,250 Japanese consumption tax excluded | 02308954396CB |
| 18x9.5J | 20 | 5 | 112 | AB | ¥169,000 ¥ 126,750 Japanese consumption tax excluded | 02308952020AB |
| 18x9.5J | 20 | 5 | 112 | CB | ¥243,000 ¥ 182,250 Japanese consumption tax excluded | 02308952020CB |
| 18x9.5J | 45 | 5 | 114.3 | AB | ¥169,000 ¥ 126,750 Japanese consumption tax excluded | 02308954595AB |
| 18x9.5J | 45 | 5 | 114.3 | CB | ¥243,000 ¥ 182,250 Japanese consumption tax excluded | 02308954595CB |
| 18x9.5J | 38 | 5 | 114.3 | AB | ¥169,000 ¥ 126,750 Japanese consumption tax excluded | 02308953895AB |
| 18x9.5J | 38 | 5 | 114.3 | CB | ¥243,000 ¥ 182,250 Japanese consumption tax excluded | 02308953895CB |
| 18x9.5J | 30 | 5 | 114.3 | AB | ¥169,000 ¥ 126,750 Japanese consumption tax excluded | 02308953095AB |
| 18x9.5J | 30 | 5 | 114.3 | CB | ¥243,000 ¥ 182,250 Japanese consumption tax excluded | 02308953095CB |
| 18x9.5J | 22 | 5 | 114.3 | AB | ¥169,000 ¥ 126,750 Japanese consumption tax excluded | 02308952295AB |
| 18x9.5J | 22 | 5 | 114.3 | CB | ¥243,000 ¥ 182,250 Japanese consumption tax excluded | 02308952295CB |
| 18x9.5J | 45 | 5 | 120 | AB | ¥169,000 ¥ 126,750 Japanese consumption tax excluded | 02308954521AB |
| 18x9.5J | 45 | 5 | 120 | CB | ¥243,000 ¥ 182,250 Japanese consumption tax excluded | 02308954521CB |
| 18x9.5J | 20 | 5 | 120 | AB | ¥169,000 ¥ 126,750 Japanese consumption tax excluded | 02308952021AB |
| 18x9.5J | 20 | 5 | 120 | CB | ¥243,000 ¥ 182,250 Japanese consumption tax excluded | 02308952021CB |
| 18x10J | 34 | 5 | 112 | AB | ¥170,000 ¥ 127,500 Japanese consumption tax excluded | 02308103420AB |
| 18x10J | 34 | 5 | 112 | CB | ¥244,000 ¥ 183,000 Japanese consumption tax excluded | 02308103420CB |
| 18x10J | 35 | 5 | 114.3 | AB | ¥170,000 ¥ 127,500 Japanese consumption tax excluded | 02308103595AB |
| 18x10J | 35 | 5 | 114.3 | CB | ¥244,000 ¥ 183,000 Japanese consumption tax excluded | 02308103595CB |
| 18x10.5J | 30 | 5 | 112 | AB | ¥171,000 ¥ 128,250 Japanese consumption tax excluded | 02308053020AB |
| 18x10.5J | 30 | 5 | 112 | CB | ¥245,000 ¥ 183,750 Japanese consumption tax excluded | 02308053020CB |
| 18x10.5J | 24 | 5 | 114.3 | AB | ¥171,000 ¥ 128,250 Japanese consumption tax excluded | 02308052495AB |
| 18x10.5J | 24 | 5 | 114.3 | CB | ¥245,000 ¥ 183,750 Japanese consumption tax excluded | 02308052495CB |
| 18x10.5J | 15 | 5 | 114.3 | AB | ¥171,000 ¥ 128,250 Japanese consumption tax excluded | 02308051595AB |
| 18x10.5J | 15 | 5 | 114.3 | CB | ¥245,000 ¥ 183,750 Japanese consumption tax excluded | 02308051595CB |
| 18x10.5J | 30 | 5 | 120 | AB | ¥171,000 ¥ 128,250 Japanese consumption tax excluded | 02308053021AB |
| 18x10.5J | 30 | 5 | 120 | CB | ¥245,000 ¥ 183,750 Japanese consumption tax excluded | 02308053021CB |
| 18x11J | 45 | 5 | 114.3 | AB | ¥172,000 ¥ 129,000 Japanese consumption tax excluded | 02308114595AB |
| 18x11J | 45 | 5 | 114.3 | CB | ¥246,000 ¥ 184,500 Japanese consumption tax excluded | 02308114595CB |
| 18x11J | 13 | 5 | 114.3 | AB | ¥172,000 ¥ 129,000 Japanese consumption tax excluded | 02308111395AB |
| 18x11J | 13 | 5 | 114.3 | CB | ¥246,000 ¥ 184,500 Japanese consumption tax excluded | 02308111395CB |
| 18x12J | 26 | 5 | 114.3 | AB | ¥174,000 ¥ 130,500 Japanese consumption tax excluded | 02308122695AB |
| 18x12J | 26 | 5 | 114.3 | CB | ¥248,000 ¥ 186,000 Japanese consumption tax excluded | 02308122695CB |
| 19x8.5J | 45 | 5 | 108 | AB | ¥182,000 ¥ 136,500 Japanese consumption tax excluded | 02309854542AB |
| 19x8.5J | 45 | 5 | 108 | CB | ¥257,000 ¥ 192,750 Japanese consumption tax excluded | 02309854542CB |
| 19x8.5J | 45 | 5 | 112 | AB | ¥182,000 ¥ 136,500 Japanese consumption tax excluded | 02309854520AB |
| 19x8.5J | 45 | 5 | 112 | CB | ¥257,000 ¥ 192,750 Japanese consumption tax excluded | 02309854520CB |
| 19x8.5J | 38 | 5 | 112 | AB | ¥182,000 ¥ 136,500 Japanese consumption tax excluded | 02309853820AB |
| 19x8.5J | 38 | 5 | 112 | CB | ¥257,000 ¥ 192,750 Japanese consumption tax excluded | 02309853820CB |
| 19x8.5J | 22 | 5 | 112 | AB | ¥182,000 ¥ 136,500 Japanese consumption tax excluded | 02309852220AB |
| 19x8.5J | 22 | 5 | 112 | CB | ¥257,000 ¥ 192,750 Japanese consumption tax excluded | 02309852220CB |
| 19x8.5J | 45 | 5 | 114.3 | AB | ¥182,000 ¥ 136,500 Japanese consumption tax excluded | 02309854595AB |
| 19x8.5J | 45 | 5 | 114.3 | CB | ¥257,000 ¥ 192,750 Japanese consumption tax excluded | 02309854595CB |
| 19x8.5J | 42 | 5 | 114.3 | AB | ¥182,000 ¥ 136,500 Japanese consumption tax excluded | 02309854295AB |
| 19x8.5J | 42 | 5 | 114.3 | CB | ¥257,000 ¥ 192,750 Japanese consumption tax excluded | 02309854295CB |
| 19x8.5J | 38 | 5 | 114.3 | AB | ¥182,000 ¥ 136,500 Japanese consumption tax excluded | 02309853895AB |
| 19x8.5J | 38 | 5 | 114.3 | CB | ¥257,000 ¥ 192,750 Japanese consumption tax excluded | 02309853895CB |
| 19x8.5J | 36 | 5 | 120 | AB | ¥182,000 ¥ 136,500 Japanese consumption tax excluded | 02309853621AB |
| 19x8.5J | 36 | 5 | 120 | CB | ¥257,000 ¥ 192,750 Japanese consumption tax excluded | 02309853621CB |
| 19x8.5J | 50 | 5 | 130 | AB | ¥182,000 ¥ 136,500 Japanese consumption tax excluded | 02309855039AB |
| 19x8.5J | 50 | 5 | 130 | CB | ¥257,000 ¥ 192,750 Japanese consumption tax excluded | 02309855039CB |
| 19x9J | 35 | 5 | 114.3 | AB | ¥183,000 ¥ 137,250 Japanese consumption tax excluded | 02309903595AB |
| 19x9J | 35 | 5 | 114.3 | CB | ¥258,000 ¥ 193,500 Japanese consumption tax excluded | 02309903595CB |
| 19x9J | 23 | 5 | 120 | AB | ¥183,000 ¥ 137,250 Japanese consumption tax excluded | 02309902321AB |
| 19x9J | 23 | 5 | 120 | CB | ¥258,000 ¥ 193,500 Japanese consumption tax excluded | 02309902321CB |
| 19x9J | 46 | 5 | 130 | AB | ¥183,000 ¥ 137,250 Japanese consumption tax excluded | 02309904639AB |
| 19x9J | 46 | 5 | 130 | CB | ¥258,000 ¥ 193,500 Japanese consumption tax excluded | 02309904639CB |
| 19x9.5J | 38 | 5 | 112 | AB | ¥184,000 ¥ 138,000 Japanese consumption tax excluded | 02309953820AB |
| 19x9.5J | 38 | 5 | 112 | CB | ¥259,000 ¥ 194,250 Japanese consumption tax excluded | 02309953820CB |
| 19x9.5J | 25 | 5 | 112 | AB | ¥184,000 ¥ 138,000 Japanese consumption tax excluded | 02309952520AB |
| 19x9.5J | 25 | 5 | 112 | CB | ¥259,000 ¥ 194,250 Japanese consumption tax excluded | 02309952520CB |
| 19x9.5J | 15 | 5 | 112 | AB | ¥184,000 ¥ 138,000 Japanese consumption tax excluded | 02309951520AB |
| 19x9.5J | 15 | 5 | 112 | CB | ¥259,000 ¥ 194,250 Japanese consumption tax excluded | 02309951520CB |
| 19x9.5J | 45 | 5 | 114.3 | AB | ¥184,000 ¥ 138,000 Japanese consumption tax excluded | 02309954595AB |
| 19x9.5J | 45 | 5 | 114.3 | CB | ¥259,000 ¥ 194,250 Japanese consumption tax excluded | 02309954595CB |
| 19x9.5J | 35 | 5 | 114.3 | AB | ¥184,000 ¥ 138,000 Japanese consumption tax excluded | 02309953595AB |
| 19x9.5J | 35 | 5 | 114.3 | CB | ¥259,000 ¥ 194,250 Japanese consumption tax excluded | 02309953595CB |
| 19x9.5J | 22 | 5 | 114.3 | AB | ¥184,000 ¥ 138,000 Japanese consumption tax excluded | 02309952295AB |
| 19x9.5J | 22 | 5 | 114.3 | CB | ¥259,000 ¥ 194,250 Japanese consumption tax excluded | 02309952295CB |
| 19x9.5J | 12 | 5 | 114.3 | AB | ¥184,000 ¥ 138,000 Japanese consumption tax excluded | 02309951295AB |
| 19x9.5J | 12 | 5 | 114.3 | CB | ¥259,000 ¥ 194,250 Japanese consumption tax excluded | 02309951295CB |
| 19x9.5J | 55 | 5 | 120 | AB | ¥184,000 ¥ 138,000 Japanese consumption tax excluded | 02309955521AB |
| 19x9.5J | 55 | 5 | 120 | CB | ¥259,000 ¥ 194,250 Japanese consumption tax excluded | 02309955521CB |
| 19x9.5J | 45 | 5 | 120 | AB | ¥184,000 ¥ 138,000 Japanese consumption tax excluded | 02309954521AB |
| 19x9.5J | 45 | 5 | 120 | CB | ¥259,000 ¥ 194,250 Japanese consumption tax excluded | 02309954521CB |
| 19x10J | 35 | 5 | 114.3 | AB | ¥185,000 ¥ 138,750 Japanese consumption tax excluded | 02309103595AB |
| 19x10J | 35 | 5 | 114.3 | CB | ¥260,000 ¥ 195,000 Japanese consumption tax excluded | 02309103595CB |
| 19x10J | 18 | 5 | 114.3 | AB | ¥185,000 ¥ 138,750 Japanese consumption tax excluded | 02309101895AB |
| 19x10J | 18 | 5 | 114.3 | CB | ¥260,000 ¥ 195,000 Japanese consumption tax excluded | 02309101895CB |
| 19x10J | 34 | 5 | 120 | AB | ¥185,000 ¥ 138,750 Japanese consumption tax excluded | 02309103421AB |
| 19x10J | 34 | 5 | 120 | CB | ¥260,000 ¥ 195,000 Japanese consumption tax excluded | 02309103421CB |
| 19x10J | 40 | 5 | 130 | AB | ¥185,000 ¥ 138,750 Japanese consumption tax excluded | 02309104039AB |
| 19x10J | 40 | 5 | 130 | CB | ¥260,000 ¥ 195,000 Japanese consumption tax excluded | 02309104039CB |
| 19x10.5J | 33 | 5 | 112 | AB | ¥186,000 ¥ 139,500 Japanese consumption tax excluded | 02309053320AB |
| 19x10.5J | 33 | 5 | 112 | CB | ¥261,000 ¥ 195,750 Japanese consumption tax excluded | 02309053320CB |
| 19x10.5J | 30 | 5 | 114.3 | AB | ¥186,000 ¥ 139,500 Japanese consumption tax excluded | 02309053095AB |
| 19x10.5J | 30 | 5 | 114.3 | CB | ¥261,000 ¥ 195,750 Japanese consumption tax excluded | 02309053095CB |
| 19x10.5J | 22 | 5 | 114.3 | AB | ¥186,000 ¥ 139,500 Japanese consumption tax excluded | 02309052295AB |
| 19x10.5J | 22 | 5 | 114.3 | CB | ¥261,000 ¥ 195,750 Japanese consumption tax excluded | 02309052295CB |
| 19x10.5J | 15 | 5 | 114.3 | AB | ¥186,000 ¥ 139,500 Japanese consumption tax excluded | 02309051595AB |
| 19x10.5J | 15 | 5 | 114.3 | CB | ¥261,000 ¥ 195,750 Japanese consumption tax excluded | 02309051595CB |
| 19x10.5J | 47 | 5 | 130 | AB | ¥186,000 ¥ 139,500 Japanese consumption tax excluded | 02309054739AB |
| 19x10.5J | 47 | 5 | 130 | CB | ¥261,000 ¥ 195,750 Japanese consumption tax excluded | 02309054739CB |
| 19x11J | 22 | 5 | 114.3 | AB | ¥187,000 ¥ 140,250 Japanese consumption tax excluded | 02309112295AB |
| 19x11J | 22 | 5 | 114.3 | CB | ¥262,000 ¥ 196,500 Japanese consumption tax excluded | 02309112295CB |
| 19x11J | 18 | 5 | 114.3 | AB | ¥187,000 ¥ 140,250 Japanese consumption tax excluded | 02309111895AB |
| 19x11J | 18 | 5 | 114.3 | CB | ¥262,000 ¥ 196,500 Japanese consumption tax excluded | 02309111895CB |
| 19x11.5J | 62 | 5 | 130 | AB | ¥188,000 ¥ 141,000 Japanese consumption tax excluded | 02309156239AB |
| 19x11.5J | 62 | 5 | 130 | CB | ¥263,000 ¥ 197,250 Japanese consumption tax excluded | 02309156239CB |
| 20x8.5J | 43 | 5 | 108 | AB | ¥235,000 ¥ 176,250 Japanese consumption tax excluded | 02300854342AB |
| 20x8.5J | 43 | 5 | 108 | CB | ¥315,000 ¥ 236,250 Japanese consumption tax excluded | 02300854342CB |
| 20x8.5J | 36 | 5 | 112 | AB | ¥235,000 ¥ 176,250 Japanese consumption tax excluded | 02300853620AB |
| 20x8.5J | 36 | 5 | 112 | CB | ¥315,000 ¥ 236,250 Japanese consumption tax excluded | 02300853620CB |
| 20x8.5J | 25 | 5 | 112 | AB | ¥235,000 ¥ 176,250 Japanese consumption tax excluded | 02300852520AB |
| 20x8.5J | 25 | 5 | 112 | CB | ¥315,000 ¥ 236,250 Japanese consumption tax excluded | 02300852520CB |
| 20x8.5J | 45 | 5 | 114.3 | AB | ¥235,000 ¥ 176,250 Japanese consumption tax excluded | 02300854595AB |
| 20x8.5J | 45 | 5 | 114.3 | CB | ¥315,000 ¥ 236,250 Japanese consumption tax excluded | 02300854595CB |
| 20x8.5J | 36 | 5 | 114.3 | AB | ¥235,000 ¥ 176,250 Japanese consumption tax excluded | 02300853695AB |
| 20x8.5J | 36 | 5 | 114.3 | CB | ¥315,000 ¥ 236,250 Japanese consumption tax excluded | 02300853695CB |
| 20x8.5J | 45 | 5 | 120 | AB | ¥235,000 ¥ 176,250 Japanese consumption tax excluded | 02300854521AB |
| 20x8.5J | 45 | 5 | 120 | CB | ¥315,000 ¥ 236,250 Japanese consumption tax excluded | 02300854521CB |
| 20x8.5J | 38 | 5 | 120 | AB | ¥235,000 ¥ 176,250 Japanese consumption tax excluded | 02300853821AB |
| 20x8.5J | 38 | 5 | 120 | CB | ¥315,000 ¥ 236,250 Japanese consumption tax excluded | 02300853821CB |
| 20x8.5J | 50 | 5 | 130 | AB | ¥235,000 ¥ 176,250 Japanese consumption tax excluded | 02300855039AB |
| 20x8.5J | 50 | 5 | 130 | CB | ¥315,000 ¥ 236,250 Japanese consumption tax excluded | 02300855039CB |
| 20x9J | 27 | 5 | 112 | AB | ¥236,000 ¥ 177,000 Japanese consumption tax excluded | 02300902720AB |
| 20x9J | 27 | 5 | 112 | CB | ¥316,000 ¥ 237,000 Japanese consumption tax excluded | 02300902720CB |
| 20x9J | 20 | 5 | 112 | AB | ¥236,000 ¥ 177,000 Japanese consumption tax excluded | 02300902020AB |
| 20x9J | 20 | 5 | 112 | CB | ¥316,000 ¥ 237,000 Japanese consumption tax excluded | 02300902020CB |
| 20x9J | 37 | 5 | 114.3 | AB | ¥236,000 ¥ 177,000 Japanese consumption tax excluded | 02300903795AB |
| 20x9J | 37 | 5 | 114.3 | CB | ¥316,000 ¥ 237,000 Japanese consumption tax excluded | 02300903795CB |
| 20x9J | 44 | 5 | 120 | AB | ¥236,000 ¥ 177,000 Japanese consumption tax excluded | 02300904421AB |
| 20x9J | 44 | 5 | 120 | CB | ¥316,000 ¥ 237,000 Japanese consumption tax excluded | 02300904421CB |
| 20x9J | 38 | 5 | 120 | AB | ¥236,000 ¥ 177,000 Japanese consumption tax excluded | 02300903821AB |
| 20x9J | 38 | 5 | 120 | CB | ¥316,000 ¥ 237,000 Japanese consumption tax excluded | 02300903821CB |
| 20x9J | 22 | 5 | 120 | AB | ¥236,000 ¥ 177,000 Japanese consumption tax excluded | 02300902221AB |
| 20x9J | 22 | 5 | 120 | CB | ¥316,000 ¥ 237,000 Japanese consumption tax excluded | 02300902221CB |
| 20x9J | 55 | 5 | 130 | AB | ¥236,000 ¥ 177,000 Japanese consumption tax excluded | 02300905539AB |
| 20x9J | 55 | 5 | 130 | CB | ¥316,000 ¥ 237,000 Japanese consumption tax excluded | 02300905539CB |
| 20x9J | 45 | 5 | 130 | AB | ¥236,000 ¥ 177,000 Japanese consumption tax excluded | 02300904539AB |
| 20x9J | 45 | 5 | 130 | CB | ¥316,000 ¥ 237,000 Japanese consumption tax excluded | 02300904539CB |
| 20x9.5J | 25 | 5 | 112 | AB | ¥237,000 ¥ 177,750 Japanese consumption tax excluded | 02300952520AB |
| 20x9.5J | 25 | 5 | 112 | CB | ¥317,000 ¥ 237,750 Japanese consumption tax excluded | 02300952520CB |
| 20x9.5J | 38 | 5 | 114.3 | AB | ¥237,000 ¥ 177,750 Japanese consumption tax excluded | 02300953895AB |
| 20x9.5J | 38 | 5 | 114.3 | CB | ¥317,000 ¥ 237,750 Japanese consumption tax excluded | 02300953895CB |
| 20x9.5J | 29 | 5 | 114.3 | AB | ¥237,000 ¥ 177,750 Japanese consumption tax excluded | 02300952995AB |
| 20x9.5J | 29 | 5 | 114.3 | CB | ¥317,000 ¥ 237,750 Japanese consumption tax excluded | 02300952995CB |
| 20x9.5J | 20 | 5 | 120 | AB | ¥237,000 ¥ 177,750 Japanese consumption tax excluded | 02300952021AB |
| 20x9.5J | 20 | 5 | 120 | CB | ¥317,000 ¥ 237,750 Japanese consumption tax excluded | 02300952021CB |
| 20x10J | 30 | 5 | 114.3 | AB | ¥238,000 ¥ 178,500 Japanese consumption tax excluded | 02300103095AB |
| 20x10J | 30 | 5 | 114.3 | CB | ¥318,000 ¥ 238,500 Japanese consumption tax excluded | 02300103095CB |
| 20x10J | 38 | 5 | 120 | AB | ¥238,000 ¥ 178,500 Japanese consumption tax excluded | 02300103821AB |
| 20x10J | 38 | 5 | 120 | CB | ¥318,000 ¥ 238,500 Japanese consumption tax excluded | 02300103821CB |
| 20x10J | 30 | 5 | 120 | AB | ¥238,000 ¥ 178,500 Japanese consumption tax excluded | 02300103021AB |
| 20x10J | 30 | 5 | 120 | CB | ¥318,000 ¥ 238,500 Japanese consumption tax excluded | 02300103021CB |
| 20x10J | 40 | 5 | 130 | AB | ¥238,000 ¥ 178,500 Japanese consumption tax excluded | 02300104039AB |
| 20x10J | 40 | 5 | 130 | CB | ¥318,000 ¥ 238,500 Japanese consumption tax excluded | 02300104039CB |
| 20x10.5J | 32 | 5 | 112 | AB | ¥239,000 ¥ 179,250 Japanese consumption tax excluded | 02300053220AB |
| 20x10.5J | 32 | 5 | 112 | CB | ¥319,000 ¥ 239,250 Japanese consumption tax excluded | 02300053220CB |
| 20x10.5J | 15 | 5 | 112 | AB | ¥239,000 ¥ 179,250 Japanese consumption tax excluded | 02300051520AB |
| 20x10.5J | 15 | 5 | 112 | CB | ¥319,000 ¥ 239,250 Japanese consumption tax excluded | 02300051520CB |
| 20x10.5J | 22 | 5 | 114.3 | AB | ¥239,000 ¥ 179,250 Japanese consumption tax excluded | 02300052295AB |
| 20x10.5J | 22 | 5 | 114.3 | CB | ¥319,000 ¥ 239,250 Japanese consumption tax excluded | 02300052295CB |
| 20x10.5J | 34 | 5 | 120 | AB | ¥239,000 ¥ 179,250 Japanese consumption tax excluded | 02300053421AB |
| 20x10.5J | 34 | 5 | 120 | CB | ¥319,000 ¥ 239,250 Japanese consumption tax excluded | 02300053421CB |
| 20x10.5J | 22 | 5 | 120 | AB | ¥239,000 ¥ 179,250 Japanese consumption tax excluded | 02300052221AB |
| 20x10.5J | 22 | 5 | 120 | CB | ¥319,000 ¥ 239,250 Japanese consumption tax excluded | 02300052221CB |
| 20x11J | 28 | 5 | 114.3 | AB | ¥240,000 ¥ 180,000 Japanese consumption tax excluded | 02300112895AB |
| 20x11J | 28 | 5 | 114.3 | CB | ¥320,000 ¥ 240,000 Japanese consumption tax excluded | 02300112895CB |
| 20x11J | 10 | 5 | 114.3 | AB | ¥240,000 ¥ 180,000 Japanese consumption tax excluded | 02300111095AB |
| 20x11J | 10 | 5 | 114.3 | CB | ¥320,000 ¥ 240,000 Japanese consumption tax excluded | 02300111095CB |
| 20x11J | 70 | 5 | 130 | AB | ¥240,000 ¥ 180,000 Japanese consumption tax excluded | 0230011B039AB |
| 20x11J | 70 | 5 | 130 | CB | ¥320,000 ¥ 240,000 Japanese consumption tax excluded | 0230011B039CB |
| 20x11J | 50 | 5 | 130 | AB | ¥240,000 ¥ 180,000 Japanese consumption tax excluded | 02300115039AB |
| 20x11J | 50 | 5 | 130 | CB | ¥320,000 ¥ 240,000 Japanese consumption tax excluded | 02300115039CB |
| 20x12J | 48 | 5 | 114.3 | AB | ¥242,000 ¥ 181,500 Japanese consumption tax excluded | 02300124895AB |
| 20x12J | 48 | 5 | 114.3 | CB | ¥322,000 ¥ 241,500 Japanese consumption tax excluded | 02300124895CB |
| 20x12J | 20 | 5 | 114.3 | AB | ¥242,000 ¥ 181,500 Japanese consumption tax excluded | 02300122095AB |
| 20x12J | 20 | 5 | 114.3 | CB | ¥322,000 ¥ 241,500 Japanese consumption tax excluded | 02300122095CB |
| 20x12J | 58 | 5 | 130 | AB | ¥242,000 ¥ 181,500 Japanese consumption tax excluded | 02300125839AB |
| 20x12J | 58 | 5 | 130 | CB | ¥322,000 ¥ 241,500 Japanese consumption tax excluded | 02300125839CB |








