ENKEI PF01
General Purpose / WHEEL / ENKEI
ENKEI made tuning parts

| Model | General Purpose |
|---|---|
| Category | WHEEL |
| Brand | ENKEI |
Performance sports wheel
■ A split 5-spoke design shaped to the limit
■ A model that combines sporty styling with high fundamental performance
■Disc Design
Made possible by advances in strength analysis and engineering technology, the slim split 5-spoke design excels in stress distribution and brake heat dissipation, achieving both light weight and nimble styling.
■Engineering
In addition to the high-performance disc design, ribs on the spoke sides that increase rigidity, the inner rim design, and knurling that prevents tire slip greatly improve the wheel’s fundamental performance.
Color: SS=Sparkle Silver / MBK=Matte Black / G=Gold
■Notes
■Center cap and valve included
■Outer flange width: 13mm
■For fitment on imported cars, please purchase the separately sold import car bolt kit
For product details, sizes, color variations, options and more, please check the manufacturer’s website.
Click here for details on ENKEI PF01
Please contact us for quotes, delivery times, shipping costs and more.
| SIZE | INSET | HOLE | PCD | COLOR | PRICE | CODE |
|---|---|---|---|---|---|---|
| 15x5J | 45 | 4 | 100 | SS | ¥37,000 ¥ 26,640 Japanese consumption tax excluded | PF01-1550-45-4100-SS |
| 15x5J | 45 | 4 | 100 | MBK | ¥37,000 ¥ 26,640 Japanese consumption tax excluded | PF01-1550-45-4100-MBK |
| 15x5J | 45 | 4 | 100 | G | ¥37,000 ¥ 26,640 Japanese consumption tax excluded | PF01-1550-45-4100-G |
| 15x6.5J | 50 | 4 | 100 | SS | ¥39,000 ¥ 28,080 Japanese consumption tax excluded | PF01-1565-50-4100-SS |
| 15x6.5J | 45 | 4 | 100 | SS | ¥39,000 ¥ 28,080 Japanese consumption tax excluded | PF01-1565-45-4100-SS |
| 15x6.5J | 45 | 4 | 100 | MBK | ¥39,000 ¥ 28,080 Japanese consumption tax excluded | PF01-1565-45-4100-MBK |
| 15x7J | 41 | 4 | 100 | SS | ¥40,000 ¥ 28,800 Japanese consumption tax excluded | PF01-1570-41-4100-SS |
| 15x7J | 35 | 4 | 100 | SS | ¥40,000 ¥ 28,800 Japanese consumption tax excluded | PF01-1570-35-4100-SS |
| 15x8J | 35 | 4 | 100 | SS | ¥42,000 ¥ 30,240 Japanese consumption tax excluded | PF01-1580-35-4100-SS |
| 16x5J | 45 | 4 | 100 | SS | ¥39,500 ¥ 28,440 Japanese consumption tax excluded | PF01-1650-45-4100-SS |
| 16x5J | 45 | 4 | 100 | MBK | ¥39,500 ¥ 28,440 Japanese consumption tax excluded | PF01-1650-45-4100-MBK |
| 16x5J | 45 | 4 | 100 | G | ¥39,500 ¥ 28,440 Japanese consumption tax excluded | PF01-1650-45-4100-G |
| 16x6.5J | 53 | 4 | 100 | SS | ¥41,500 ¥ 29,880 Japanese consumption tax excluded | PF01-1665-53-4100-SS |
| 16x6.5J | 53 | 4 | 100 | MBK | ¥41,500 ¥ 29,880 Japanese consumption tax excluded | PF01-1665-53-4100-MBK |
| 16x6.5J | 53 | 4 | 100 | G | ¥41,500 ¥ 29,880 Japanese consumption tax excluded | PF01-1665-53-4100-G |
| 16x6.5J | 42 | 4 | 100 | SS | ¥41,500 ¥ 29,880 Japanese consumption tax excluded | PF01-1665-42-4100-SS |
| 16x6.5J | 42 | 4 | 100 | MBK | ¥41,500 ¥ 29,880 Japanese consumption tax excluded | PF01-1665-42-4100-MBK |
| 16x6.5J | 42 | 4 | 100 | G | ¥41,500 ¥ 29,880 Japanese consumption tax excluded | PF01-1665-42-4100-G |
| 16x7J | 43 | 4 | 100 | SS | ¥42,500 ¥ 30,600 Japanese consumption tax excluded | PF01-1670-43-4100-SS |
| 16x7J | 43 | 4 | 100 | MBK | ¥42,500 ¥ 30,600 Japanese consumption tax excluded | PF01-1670-43-4100-MBK |
| 17x6.5J | 48 | 5 | 114.3 | SS | ¥46,000 ¥ 33,120 Japanese consumption tax excluded | PF01-1765-48-51143-SS |
| 17x6.5J | 48 | 4 | 100 | SS | ¥46,000 ¥ 33,120 Japanese consumption tax excluded | PF01-1765-48-4100-SS |
| 17x6.5J | 48 | 4 | 100 | MBK | ¥46,000 ¥ 33,120 Japanese consumption tax excluded | PF01-1765-48-4100-MBK |
| 17x6.5J | 42 | 4 | 100 | SS | ¥46,000 ¥ 33,120 Japanese consumption tax excluded | PF01-1765-42-4100-SS |
| 17x7J | 53 | 5 | 114.3 | SS | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-53-51143-SS |
| 17x7J | 53 | 5 | 114.3 | MBK | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-53-51143-MBK |
| 17x7J | 48 | 5 | 114.3 | SS | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-48-51143-SS |
| 17x7J | 48 | 5 | 114.3 | MBK | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-48-51143-MBK |
| 17x7J | 48 | 5 | 114.3 | G | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-48-51143-G |
| 17x7J | 48 | 5 | 100 | SS | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-48-5100-SS |
| 17x7J | 48 | 5 | 100 | MBK | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-48-5100-MBK |
| 17x7J | 48 | 5 | 100 | G | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-48-5100-G |
| 17x7J | 45 | 4 | 100 | SS | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-45-4100-SS |
| 17x7J | 45 | 4 | 100 | MBK | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-45-4100-MBK |
| 17x7J | 45 | 4 | 100 | G | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-45-4100-G |
| 17x7J | 38 | 4 | 100 | SS | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF01-1770-38-4100-SS |
| 17x7.5J | 45 | 5 | 114.3 | SS | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF01-1775-45-51143-SS |
| 17x7.5J | 45 | 5 | 114.3 | MBK | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF01-1775-45-51143-MBK |
| 17x7.5J | 45 | 5 | 114.3 | G | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF01-1775-45-51143-G |
| 17x7.5J | 45 | 5 | 100 | SS | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF01-1775-45-5100-SS |
| 17x7.5J | 45 | 5 | 100 | MBK | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF01-1775-45-5100-MBK |
| 17x7.5J | 45 | 5 | 100 | G | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF01-1775-45-5100-G |
| 17x7.5J | 38 | 5 | 114.3 | SS | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF01-1775-38-51143-SS |
| 17x7.5J | 38 | 5 | 100 | SS | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF01-1775-38-5100-SS |
| 17x8J | 50 | 5 | 114.3 | SS | ¥49,000 ¥ 35,280 Japanese consumption tax excluded | PF01-1780-50-51143-SS |
| 17x8J | 45 | 5 | 114.3 | SS | ¥49,000 ¥ 35,280 Japanese consumption tax excluded | PF01-1780-45-51143-SS |
| 17x8J | 45 | 5 | 100 | SS | ¥49,000 ¥ 35,280 Japanese consumption tax excluded | PF01-1780-45-5100-SS |
| 17x8J | 35 | 5 | 100 | SS | ¥49,000 ¥ 35,280 Japanese consumption tax excluded | PF01-1780-35-5100-SS |
| 18x7J | 53 | 5 | 114.3 | SS | ¥52,500 ¥ 37,800 Japanese consumption tax excluded | PF01-1870-53-51143-SS |
| 18x7J | 48 | 5 | 114.3 | SS | ¥52,500 ¥ 37,800 Japanese consumption tax excluded | PF01-1870-48-51143-SS |
| 18x7J | 48 | 5 | 114.3 | MBK | ¥52,500 ¥ 37,800 Japanese consumption tax excluded | PF01-1870-48-51143-MBK |
| 18x7J | 48 | 5 | 114.3 | G | ¥52,500 ¥ 37,800 Japanese consumption tax excluded | PF01-1870-48-51143-G |
| 18x7J | 48 | 5 | 100 | SS | ¥52,500 ¥ 37,800 Japanese consumption tax excluded | PF01-1870-48-5100-SS |
| 18x7J | 48 | 5 | 100 | MBK | ¥52,500 ¥ 37,800 Japanese consumption tax excluded | PF01-1870-48-5100-MBK |
| 18x7J | 48 | 5 | 100 | G | ¥52,500 ¥ 37,800 Japanese consumption tax excluded | PF01-1870-48-5100-G |
| 18x7J | 38 | 5 | 114.3 | SS | ¥52,500 ¥ 37,800 Japanese consumption tax excluded | PF01-1870-38-51143-SS |
| 18x7.5J | 45 | 5 | 114.3 | SS | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF01-1875-45-51143-SS |
| 18x7.5J | 45 | 5 | 114.3 | MBK | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF01-1875-45-51143-MBK |
| 18x7.5J | 45 | 5 | 114.3 | G | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF01-1875-45-51143-G |
| 18x7.5J | 45 | 5 | 100 | SS | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF01-1875-45-5100-SS |
| 18x7.5J | 45 | 5 | 100 | MBK | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF01-1875-45-5100-MBK |
| 18x7.5J | 45 | 5 | 100 | G | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF01-1875-45-5100-G |
| 18x7.5J | 38 | 5 | 114.3 | SS | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF01-1875-38-51143-SS |
| 18x7.5J | 38 | 5 | 100 | SS | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF01-1875-38-5100-SS |
| 18x8J | 50 | 5 | 114.3 | SS | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF01-1880-50-51143-SS |
| 18x8J | 45 | 5 | 114.3 | SS | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF01-1880-45-51143-SS |
| 18x8J | 45 | 5 | 114.3 | MBK | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF01-1880-45-51143-MBK |
| 18x8J | 45 | 5 | 114.3 | G | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF01-1880-45-51143-G |
| 18x8J | 40 | 5 | 114.3 | SS | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF01-1880-40-51143-SS |
| 18x8J | 40 | 5 | 114.3 | MBK | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF01-1880-40-51143-MBK |
| 18x8.5J | 48 | 5 | 114.3 | SS | ¥56,500 ¥ 40,680 Japanese consumption tax excluded | PF01-1885-48-51143-SS |
| 18x8.5J | 48 | 5 | 114.3 | MBK | ¥56,500 ¥ 40,680 Japanese consumption tax excluded | PF01-1885-48-51143-MBK |
| 18x8.5J | 48 | 5 | 114.3 | G | ¥56,500 ¥ 40,680 Japanese consumption tax excluded | PF01-1885-48-51143-G |
| 18x8.5J | 35 | 5 | 114.3 | SS | ¥56,500 ¥ 40,680 Japanese consumption tax excluded | PF01-1885-35-51143-SS |
| 18x8.5J | 35 | 5 | 114.3 | MBK | ¥56,500 ¥ 40,680 Japanese consumption tax excluded | PF01-1885-35-51143-MBK |
| 18x9J | 45 | 5 | 114.3 | SS | ¥57,500 ¥ 41,400 Japanese consumption tax excluded | PF01-1890-45-51143-SS |
| 18x9J | 45 | 5 | 114.3 | MBK | ¥57,500 ¥ 41,400 Japanese consumption tax excluded | PF01-1890-45-51143-MBK |
| 18x9J | 35 | 5 | 114.3 | SS | ¥57,500 ¥ 41,400 Japanese consumption tax excluded | PF01-1890-35-51143-SS |
| 18x9J | 35 | 5 | 114.3 | MBK | ¥57,500 ¥ 41,400 Japanese consumption tax excluded | PF01-1890-35-51143-MBK |
| 18x9.5J | 45 | 5 | 114.3 | SS | ¥58,500 ¥ 42,120 Japanese consumption tax excluded | PF01-1895-45-51143-SS |
| 18x9.5J | 45 | 5 | 114.3 | MBK | ¥58,500 ¥ 42,120 Japanese consumption tax excluded | PF01-1895-45-51143-MBK |
| 18x9.5J | 35 | 5 | 114.3 | SS | ¥58,500 ¥ 42,120 Japanese consumption tax excluded | PF01-1895-35-51143-SS |
| 18x9.5J | 35 | 5 | 114.3 | MBK | ¥58,500 ¥ 42,120 Japanese consumption tax excluded | PF01-1895-35-51143-MBK |
| 18x9.5J | 15 | 5 | 114.3 | SS | ¥58,500 ¥ 42,120 Japanese consumption tax excluded | PF01-1895-15-51143-SS |
| 18x9.5J | 15 | 5 | 114.3 | MBK | ¥58,500 ¥ 42,120 Japanese consumption tax excluded | PF01-1895-15-51143-MBK |





















