ENKEI PF07
General Purpose / WHEEL / ENKEI
ENKEI made tuning parts

| Model | General Purpose |
|---|---|
| Category | WHEEL |
| Brand | ENKEI |
TOUGH & SPORT wheel
■ A powerful and sporty 7-spoke design
■ A model aiming for TOUGH & SPORT in both performance and styling
■Concave Face
A concave face delivers powerful styling. Face type R achieves a deeper, more dynamic concave.
■Engineering
Generous clearance for big calipers and high brake cooling performance. Weight is reduced by pocketing the spoke sides and backs, and knurling is applied to prevent tire slip.
Color: DS=Dark Silver / PW=Pearl White / G=Gold / SBK=SBK
■Notes
■Center cap, valve and spoke sticker included
■Outer flange width: 14.5mm
■The spoke sticker is not applied at shipment but included in the package
■For fitment on imported cars, please purchase the separately sold import car bolt kit
For product details, sizes, color variations, options and more, please check the manufacturer’s website.
Click here for details on ENKEI PF07
Please contact us for quotes, delivery times, shipping costs and more.
| SIZE | INSET | HOLE | PCD | COLOR | PRICE | CODE |
|---|---|---|---|---|---|---|
| 15x5J | 45 | 4 | 100 | DS | ¥37,000 ¥ 26,640 Japanese consumption tax excluded | PF07-1550-45-4100-DS |
| 15x5J | 45 | 4 | 100 | PW | ¥37,000 ¥ 26,640 Japanese consumption tax excluded | PF07-1550-45-4100-PW |
| 15x5J | 45 | 4 | 100 | G | ¥37,000 ¥ 26,640 Japanese consumption tax excluded | PF07-1550-45-4100-G |
| 15x6J | 45 | 4 | 100 | DS | ¥38,000 ¥ 27,360 Japanese consumption tax excluded | PF07-1560-45-4100-DS |
| 15x7J | 35 | 4 | 100 | DS | ¥40,000 ¥ 28,800 Japanese consumption tax excluded | PF07-1570-35-4100-DS |
| 16x5J | 45 | 4 | 100 | DS | ¥39,500 ¥ 28,440 Japanese consumption tax excluded | PF07-1650-45-4100-DS |
| 16x5J | 45 | 4 | 100 | PW | ¥39,500 ¥ 28,440 Japanese consumption tax excluded | PF07-1650-45-4100-PW |
| 16x5J | 45 | 4 | 100 | G | ¥39,500 ¥ 28,440 Japanese consumption tax excluded | PF07-1650-45-4100-G |
| 16x6.5J | 53 | 4 | 100 | DS | ¥41,500 ¥ 29,880 Japanese consumption tax excluded | PF07-1665-53-4100-DS |
| 16x7J | 48 | 5 | 100 | DS | ¥42,500 ¥ 30,600 Japanese consumption tax excluded | PF07-1670-48-5100-DS |
| 16x7J | 43 | 4 | 100 | DS | ¥42,500 ¥ 30,600 Japanese consumption tax excluded | PF07-1670-43-4100-DS |
| 16x7J | 35 | 4 | 100 | DS | ¥42,500 ¥ 30,600 Japanese consumption tax excluded | PF07-1670-35-4100-DS |
| 17x7J | 48 | 5 | 114.3 | DS | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF07-1770-48-51143-DS |
| 17x7J | 48 | 5 | 100 | DS | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF07-1770-48-5100-DS |
| 17x7J | 48 | 4 | 100 | DS | ¥47,000 ¥ 33,840 Japanese consumption tax excluded | PF07-1770-48-4100-DS |
| 17x7.5J | 50 | 5 | 112 | DS | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF07-1775-50-5112-DS |
| 17x7.5J | 45 | 5 | 114.3 | DS | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF07-1775-45-51143-DS |
| 17x7.5J | 45 | 5 | 100 | DS | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF07-1775-45-5100-DS |
| 17x7.5J | 42 | 4 | 100 | DS | ¥48,000 ¥ 34,560 Japanese consumption tax excluded | PF07-1775-42-4100-DS |
| 17x8J | 48 | 5 | 114.3 | DS | ¥49,000 ¥ 35,280 Japanese consumption tax excluded | PF07-1780-48-51143-DS |
| 17x8J | 38 | 5 | 100 | DS | ¥49,000 ¥ 35,280 Japanese consumption tax excluded | PF07-1780-38-5100-DS |
| 17x8J | 35 | 5 | 114.3 | DS | ¥49,000 ¥ 35,280 Japanese consumption tax excluded | PF07-1780-35-51143-DS |
| 17x8.5J | 55 | 5 | 114.3 | DS | ¥50,000 ¥ 36,000 Japanese consumption tax excluded | PF07-1785-55-51143-DS |
| 17x8.5J | 35 | 5 | 114.3 | DS | ¥50,000 ¥ 36,000 Japanese consumption tax excluded | PF07-1785-35-51143-DS |
| 17x9J | 38 | 5 | 114.3 | DS | ¥51,000 ¥ 36,720 Japanese consumption tax excluded | PF07-1790-38-51143-DS |
| 17x9J | 38 | 5 | 100 | DS | ¥51,000 ¥ 36,720 Japanese consumption tax excluded | PF07-1790-38-5100-DS |
| 17x9J | 20 | 5 | 114.3 | DS | ¥51,000 ¥ 36,720 Japanese consumption tax excluded | PF07-1790-20-51143-DS |
| 17x9.5J | 18 | 5 | 114.3 | DS | ¥52,000 ¥ 37,440 Japanese consumption tax excluded | PF07-1795-18-51143-DS |
| 18x7J | 48 | 5 | 114.3 | DS | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF07-1870-48-51143-DS |
| 18x7J | 48 | 5 | 100 | DS | ¥53,500 ¥ 38,520 Japanese consumption tax excluded | PF07-1870-48-5100-DS |
| 18x7.5J | 48 | 5 | 114.3 | DS | ¥54,500 ¥ 39,240 Japanese consumption tax excluded | PF07-1875-48-51143-DS |
| 18x7.5J | 48 | 5 | 114.3 | G | ¥54,500 ¥ 39,240 Japanese consumption tax excluded | PF07-1875-48-51143-G |
| 18x7.5J | 48 | 5 | 114.3 | SBK | ¥59,500 ¥ 42,840 Japanese consumption tax excluded | PF07-1875-48-51143-SBK |
| 18x7.5J | 48 | 5 | 100 | DS | ¥54,500 ¥ 39,240 Japanese consumption tax excluded | PF07-1875-48-5100-DS |
| 18x7.5J | 48 | 5 | 100 | G | ¥54,500 ¥ 39,240 Japanese consumption tax excluded | PF07-1875-48-5100-G |
| 18x7.5J | 48 | 5 | 100 | SBK | ¥59,500 ¥ 42,840 Japanese consumption tax excluded | PF07-1875-48-5100-SBK |
| 18x8J | 50 | 5 | 112 | DS | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF07-1880-50-5112-DS |
| 18x8J | 45 | 5 | 114.3 | DS | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF07-1880-45-51143-DS |
| 18x8J | 45 | 5 | 100 | DS | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF07-1880-45-5100-DS |
| 18x8J | 45 | 5 | 100 | G | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF07-1880-45-5100-G |
| 18x8J | 45 | 5 | 100 | SBK | ¥60,500 ¥ 43,560 Japanese consumption tax excluded | PF07-1880-45-5100-SBK |
| 18x8J | 35 | 5 | 114.3 | DS | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF07-1880-35-51143-DS |
| 18x8J | 35 | 5 | 112 | DS | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF07-1880-35-5112-DS |
| 18x8J | 35 | 5 | 100 | DS | ¥55,500 ¥ 39,960 Japanese consumption tax excluded | PF07-1880-35-5100-DS |
| 18x8.5J | 45 | 5 | 114.3 | DS | ¥56,500 ¥ 40,680 Japanese consumption tax excluded | PF07-1885-45-51143-DS |
| 18x8.5J | 35 | 5 | 114.3 | DS | ¥56,500 ¥ 40,680 Japanese consumption tax excluded | PF07-1885-35-51143-DS |
| 18x9J | 40 | 5 | 114.3 | DS | ¥57,500 ¥ 41,400 Japanese consumption tax excluded | PF07-1890-40-51143-DS |
| 18x9J | 40 | 5 | 100 | DS | ¥57,500 ¥ 41,400 Japanese consumption tax excluded | PF07-1890-40-5100-DS |
| 18x9J | 40 | 5 | 100 | G | ¥57,500 ¥ 41,400 Japanese consumption tax excluded | PF07-1890-40-5100-G |
| 18x9J | 40 | 5 | 100 | SBK | ¥62,500 ¥ 45,000 Japanese consumption tax excluded | PF07-1890-40-5100-SBK |
| 18x9J | 30 | 5 | 114.3 | DS | ¥57,500 ¥ 41,400 Japanese consumption tax excluded | PF07-1890-30-51143-DS |
| 18x9.5J | 40 | 5 | 114.3 | DS | ¥58,500 ¥ 42,120 Japanese consumption tax excluded | PF07-1895-40-51143-DS |
| 18x9.5J | 25 | 5 | 114.3 | DS | ¥58,500 ¥ 42,120 Japanese consumption tax excluded | PF07-1895-25-51143-DS |
| 18x9.5J | 15 | 5 | 114.3 | DS | ¥58,500 ¥ 42,120 Japanese consumption tax excluded | PF07-1895-15-51143-DS |
| 19x8J | 45 | 5 | 114.3 | DS | ¥62,000 ¥ 44,640 Japanese consumption tax excluded | PF07-1980-45-51143-DS |
| 19x8J | 45 | 5 | 114.3 | G | ¥62,000 ¥ 44,640 Japanese consumption tax excluded | PF07-1980-45-51143-G |
| 19x8J | 45 | 5 | 114.3 | SBK | ¥67,000 ¥ 48,240 Japanese consumption tax excluded | PF07-1980-45-51143-SBK |
| 19x8J | 45 | 5 | 112 | DS | ¥62,000 ¥ 44,640 Japanese consumption tax excluded | PF07-1980-45-5112-DS |
| 19x8J | 45 | 5 | 100 | DS | ¥62,000 ¥ 44,640 Japanese consumption tax excluded | PF07-1980-45-5100-DS |
| 19x8.5J | 42 | 5 | 114.3 | DS | ¥63,000 ¥ 45,360 Japanese consumption tax excluded | PF07-1985-42-51143-DS |
| 19x8.5J | 38 | 5 | 112 | DS | ¥63,000 ¥ 45,360 Japanese consumption tax excluded | PF07-1985-38-5112-DS |
| 19x8.5J | 32 | 5 | 114.3 | DS | ¥63,000 ¥ 45,360 Japanese consumption tax excluded | PF07-1985-32-51143-DS |
| 19x9J | 40 | 5 | 114.3 | DS | ¥64,000 ¥ 46,080 Japanese consumption tax excluded | PF07-1990-40-51143-DS |
| 19x9J | 27 | 5 | 114.3 | DS | ¥64,000 ¥ 46,080 Japanese consumption tax excluded | PF07-1990-27-51143-DS |
| 19x9.5J | 45 | 5 | 114.3 | DS | ¥65,000 ¥ 46,800 Japanese consumption tax excluded | PF07-1995-45-51143-DS |
| 19x9.5J | 35 | 5 | 114.3 | DS | ¥65,000 ¥ 46,800 Japanese consumption tax excluded | PF07-1995-35-51143-DS |
| 19x10J | 40 | 5 | 114.3 | DS | ¥66,000 ¥ 47,520 Japanese consumption tax excluded | PF07-19100-40-51143-DS |
| 19x10J | 18 | 5 | 114.3 | DS | ¥66,000 ¥ 47,520 Japanese consumption tax excluded | PF07-19100-18-51143-DS |














